5557 Berlin Way, #13-51 C, Pittsburgh, PA 15201
- $597,771 (sold: 9/16/2021)
- 4 Beds
- 3 Full Baths
- 2,134 sq ft
- Year Built: 2020
- Condo / Town home
- Listing #1454896
- Status: Sold
Located in the FINAL PHASE of the Mews on Butler and scheduled to be delivered in late Spring 2021, this END UNIT home is part of our Gregory Collection & has 4 bedrooms, 3 full baths & a 2 car garage. On the entry floor, you have a coat closet, a large bedroom along w/ a full bathroom & tiled shower. Custom iron railings lead to the second floor living space that houses a 15x15 family room with oversized windows & an open floorplan that leads to the dining room and kitchen. Standard kitchen options include granite countertops, a 6ft island, soft close cabinet doors & SS appliances with a hood vented to exterior of home. On the third floor, the master bedroom has a huge walk in closet & an en-suite bathroom w/ dual vanities, 2 addt'l bedrooms and another full bathroom in the hallway. Don't miss the 3rd floor laundry room. Other features: Dual Zone HVAC, recessed lighting & hardie siding. Absolutely perfect for entertaining! *home not yet built & is customizable. *10 yr tax abatement. | |||||||
Price | $597,771 (sold: 9/16/2021) |
---|---|
Bedrooms | 4 Beds |
Bathrooms | 3 Full Baths |
Year Built | 2020 |
Property Type | Condo / Town home |
Listing # | 1454896 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 2,134 |
---|
Virtual Tour URL | https://view.ricohtours.com/4f8358e2-07c8-40c7-915a-dfafe4939109 |
---|
Courtesy of The Rich Sunseri Team, NextHome PPM Realty
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.